STOCKS :
AALI
3200
100 ADMG 355 10 AISA
155 10 AKKU 160 10 APIC
10 -5 ASII 9650 100 AUTO
1850 25 BBCA 2850 175 BBRI
2500 50 BDMN 4300 50 BIPP
85 5 BLTA 700 25 BNBR
40 5 BNGA 460 -5 CMNP
825 -25 CTRS 1475 -25 DILD
185 40 DUTI 800 -25 ELTY
270 10 ENRG 575 -25 GGRM
13100 -150 GJTL 650 -25 HERO
2900 50 HEXA 2650 -25 HMSP
6600 -150 INAF 155 -5 INCO
10850 -50 INDF 725 -25 INDR
650 -25 INKP 975 50 INTP
2575 25 ISAT 5550 -50 JPRS
950 25 KIJA 110 5 KPIG
100 10 LMAS 675 25 LPBN
650 50 LPKR 1850 25 LPLI
50 -5 LPPS 25 -5 MAPI
700 -25 MDLN 250 25 MLIA
280 5 MYRX 10 -5 MYTX
135 -5 PBRX 395 -5 PNBN
410 10 PNIN 315 -10 PNLF
135 -5 PTBA 1525 50 PTBA-W 825 40 RALS 775 -25 RBMS
90 -5 RICY 365 5 SAFE
280 5 SCMA 725 25 SIIP
205 5 SMCB 525 -25 SMGR
15550 -550 SMMA 410 5 SQMI
205 -20 TINS 2025 -25 TKIM
1650 25 TMPI 95 -5 TRIM
170 -5 TSPC 7400 -50 TURI
600 -25 ULTJ 385 -5 UNVR
3350 25 VOKS 115 -5 WOMF
775 -25 Updated: 12/20/2004 10:45:03
|